<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CryPtoReports.com</title>
	<atom:link href="http://cryptoreports.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cryptoreports.com</link>
	<description>Bigfoot - Loch Ness Monster - More !</description>
	<lastBuildDate>Fri, 26 Apr 2013 12:05:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Mystery foot found in Massachusetts could be from Bigfoot by Dan Roth</title>
		<link>http://cryptoreports.com/mystery-foot-found-in-massachusetts-could-be-from-bigfoot/comment-page-1#comment-55571</link>
		<dc:creator>Dan Roth</dc:creator>
		<pubDate>Fri, 26 Apr 2013 12:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=1239#comment-55571</guid>
		<description>It appears to be a Black Bears right hind foot, that would be my guess. At the end of the toes what appears to be nails are just the bone tips showing, the claws would be attacted at this point. Thanks for posting the picture, it will be interesting to see what the outcome of the testing reveals.</description>
		<content:encoded><![CDATA[<p>It appears to be a Black Bears right hind foot, that would be my guess. At the end of the toes what appears to be nails are just the bone tips showing, the claws would be attacted at this point. Thanks for posting the picture, it will be interesting to see what the outcome of the testing reveals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Texas Bigfoot Photographed by CryPtoReporter</title>
		<link>http://cryptoreports.com/east-texas-bigfoot-photographed/comment-page-1#comment-55464</link>
		<dc:creator>CryPtoReporter</dc:creator>
		<pubDate>Tue, 09 Apr 2013 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=1139#comment-55464</guid>
		<description>bill, 

thanks for sharing and that is a very interesting sighting. Sure fits the bigfoot type description.</description>
		<content:encoded><![CDATA[<p>bill, </p>
<p>thanks for sharing and that is a very interesting sighting. Sure fits the bigfoot type description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East Texas Bigfoot Photographed by bill carter</title>
		<link>http://cryptoreports.com/east-texas-bigfoot-photographed/comment-page-1#comment-55430</link>
		<dc:creator>bill carter</dc:creator>
		<pubDate>Thu, 04 Apr 2013 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=1139#comment-55430</guid>
		<description>While mowing my yard around March 1, this year, I noticed something moving across the black top road.  It seemed about 7-8 ft tall and was reddish brown and fully covered with hair.  I have had 3 dogs go missing in past 3 months. Several cats hsve also gone missing.  I did not believe what I saw.  But there are strange things going on around my house.  I am isolated.  The creature calmly walked across the road in 3 steps and disappeared into the trees on the other side.  I did not tell anyone.  But, I am finding out there have been numerous sightin gs since October 2012, in the e-tex area.  I am home usually only late at night.  Have heard numerous strange noises that I have not heard before.  I have lived here since 2009.</description>
		<content:encoded><![CDATA[<p>While mowing my yard around March 1, this year, I noticed something moving across the black top road.  It seemed about 7-8 ft tall and was reddish brown and fully covered with hair.  I have had 3 dogs go missing in past 3 months. Several cats hsve also gone missing.  I did not believe what I saw.  But there are strange things going on around my house.  I am isolated.  The creature calmly walked across the road in 3 steps and disappeared into the trees on the other side.  I did not tell anyone.  But, I am finding out there have been numerous sightin gs since October 2012, in the e-tex area.  I am home usually only late at night.  Have heard numerous strange noises that I have not heard before.  I have lived here since 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ketchum Bigfoot DNA Study to be Published by Bigfoot Believer</title>
		<link>http://cryptoreports.com/ketchum-bigfoot-dna-study-to-be-published/comment-page-1#comment-55250</link>
		<dc:creator>Bigfoot Believer</dc:creator>
		<pubDate>Sat, 23 Feb 2013 11:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=1121#comment-55250</guid>
		<description>I was pleased when I became aware of the ongoing DNA research that was underway and the new groundbreaking efforts that were being made by Dr. Melba Ketchum in Texas.  I followed the numerous websites and radio interviews that were commenting about this research, and was very gladdened by the December 24th Coast to Coast AM Interview with Dr. Ketchum.

I had taken note of the fact that numerous highly opinionated individuals, who are Skeptics, had almost always made deleterious comments to the effect that the DNA findings must be flawed by some form of contamination for the resrearch to have shown the presence of Human Mitochondrial DNA.
Dr. Ketchum spoke in reply to the matter of sample contamination many times, and detailed the efforts that were being made to forestall that problem.   the Skeptics were obviously not listening clearly, because they continued to rail that there absolutely must have been contamination of the DNA Samples that were used in this Study, all 109 of them.   

The true facts seem to be that an enormous amount of care had been taken by Dr. Melba Ketchum and her highly skilled associates, who used State of the Art Forensic Techniques to prevent even the remotest possibility of that happening, and my reading of the Study confirmed the rather obvious conclusion that most of the skeptics had unquestionably jumped to their conclusions without any real factual evidence, as usual.

The work done by the University of Texas Southwestern at Dallas has revealed that the three samples that Dr. Kertchum had submitted for Nuclear DNA sequencing were of very high quality, and highly purified, and capable of providing valid results using the Illumina Next Generation Sequencing Platform, with a statistical probability greater than 1:1000 of being correctly sequenced.
Obviously these were not “Contaminated Samples”

TAKE NOTICE OF THE FOLLOWING INFORMATION, As reported in the PRweb Seattle WA at    www.seattlepi.com 

“The team, led by Dr. Melba S. Ketchum, DVM, of DNA Diagnostics in Nacogdoches, TX, submitted  a tissue sample, a saliva sample, and a blood sample to the DNA Laboratory at the University of Texas, Southwestern,  who then sequenced the Three whole Nuclear Genomes using the Next-Generation Illumina HiSeq 2000 Platform.   The University lab reported that the three genomes all attained Q30 quality scores above 88 on the Illumina platform, which is significantly higher than the platform average of 85, indicating highly-purified, single-source DNA with no contamination for each sample. The three Sasquatch genomes were reported to align well with one-another and show substantial homology to primate sequences.”

NOTE: The important fact to observe is that the three Q30 Scores of these three Genomes, with over 90 Gb of Raw seqence for each sample, (Comprising greater than 30x coverage), were 88.6, 88.4 and 88.7 respectively.   The Q30 is the percent of reads that have the statistical probability greater than 1:1000  of being correctly sequenced.   According to Illumina, a pure single source sample would have a Q30 score of 80 or greater, with an average Q30 score of 85. Contaminated or multiple source samples would have Q30 scores of 40 to 50.  

Therefore, not only were the three samples that were submitted for sequencing each determined to be totally UNCONTMINATED and were from a single source, and the resultant quality of the sequences that were obtained from them were FAR ABOVE the average 85 score of the Genomes sequenced using the Illumina Next Generation Sequencing Platform at the UNIVERSITY OF TEXAS Southwestern in Dallas, Texas.  A Further comment made about the samples was:  “The high quality of the Genomes can be attributed to the STRINGENT EXTRACTION PROCEDURES UTILIZED WHEREBY THE DNA WAS REPEATEDLY PURIFIED”.   Dr. Ketchum obviously did a good job of providing high quality samples that were capable of providing valid results.

NOTE: It would appear that the University of Texas Southwestern&#039;s DNA Laboratory is rather sure that these are good Genomes, and that they were tested to be of very high quality.  How could you ask for much more than that?  One Genome would be more adequate to prove the existence of a new species.
Three is OVERKILL. It is time for the Skeptics to admit that they were WRONG!
It is a NEW Species.  

You will not be able to find any qualified Geneticist who can argue with the spectacular results produced by the UNIVERSITY OF TEXAS DNA Labaoratory.  Those were very good  Q30 scores.

New species have been accepted by Science with as little as 16 KB.  Just a very small number of base pairs. The sample size here was 90 Gb for each of three samples.  See the Supplementary Data 7-10 in the Article.  There were at least 2.7 Million Base Pairs that were analyzed and studied, much more than what is needed to prove the existence of a new species.   

I believe that this groundbreaking DNA Study was done with very great care and that the resultant findings are now thoroughly capable of proving to even the most diehard, outspoken Skeptics, that there is incontrovertible PROOF that there is an unclassified Hominin roaming North America.
This evidence is backed up by the substantial work that has been done at instituions like The University of Texas at Dallas, Texas A &amp; M University, and several other academic institutions and Professional Laboratories.

Dr. Ketchum and her esteemed colleagues are to be heartily commended for the dedication that they have shown in the face of derision from the mass attacks by huge numbers of Naysayers, Skeptics and Fools.

I urge everyone, and especially hardcore Skeptics to take the time to read this amazing DNA Study and to become aware of the incredible quality of the Science behind it.  

Being a skeptic does not require that you cannot accept valid Scientific studies, that are done with a great deal of care and appropriate attention to detail by highly skilled professionals, at highly accredited institutions of Higher Learning!

My kudos to the BRAVE DNA researchers who refused to give up and quit.  They will go down in History!</description>
		<content:encoded><![CDATA[<p>I was pleased when I became aware of the ongoing DNA research that was underway and the new groundbreaking efforts that were being made by Dr. Melba Ketchum in Texas.  I followed the numerous websites and radio interviews that were commenting about this research, and was very gladdened by the December 24th Coast to Coast AM Interview with Dr. Ketchum.</p>
<p>I had taken note of the fact that numerous highly opinionated individuals, who are Skeptics, had almost always made deleterious comments to the effect that the DNA findings must be flawed by some form of contamination for the resrearch to have shown the presence of Human Mitochondrial DNA.<br />
Dr. Ketchum spoke in reply to the matter of sample contamination many times, and detailed the efforts that were being made to forestall that problem.   the Skeptics were obviously not listening clearly, because they continued to rail that there absolutely must have been contamination of the DNA Samples that were used in this Study, all 109 of them.   </p>
<p>The true facts seem to be that an enormous amount of care had been taken by Dr. Melba Ketchum and her highly skilled associates, who used State of the Art Forensic Techniques to prevent even the remotest possibility of that happening, and my reading of the Study confirmed the rather obvious conclusion that most of the skeptics had unquestionably jumped to their conclusions without any real factual evidence, as usual.</p>
<p>The work done by the University of Texas Southwestern at Dallas has revealed that the three samples that Dr. Kertchum had submitted for Nuclear DNA sequencing were of very high quality, and highly purified, and capable of providing valid results using the Illumina Next Generation Sequencing Platform, with a statistical probability greater than 1:1000 of being correctly sequenced.<br />
Obviously these were not “Contaminated Samples”</p>
<p>TAKE NOTICE OF THE FOLLOWING INFORMATION, As reported in the PRweb Seattle WA at    <a href="http://www.seattlepi.com" rel="nofollow">http://www.seattlepi.com</a> </p>
<p>“The team, led by Dr. Melba S. Ketchum, DVM, of DNA Diagnostics in Nacogdoches, TX, submitted  a tissue sample, a saliva sample, and a blood sample to the DNA Laboratory at the University of Texas, Southwestern,  who then sequenced the Three whole Nuclear Genomes using the Next-Generation Illumina HiSeq 2000 Platform.   The University lab reported that the three genomes all attained Q30 quality scores above 88 on the Illumina platform, which is significantly higher than the platform average of 85, indicating highly-purified, single-source DNA with no contamination for each sample. The three Sasquatch genomes were reported to align well with one-another and show substantial homology to primate sequences.”</p>
<p>NOTE: The important fact to observe is that the three Q30 Scores of these three Genomes, with over 90 Gb of Raw seqence for each sample, (Comprising greater than 30x coverage), were 88.6, 88.4 and 88.7 respectively.   The Q30 is the percent of reads that have the statistical probability greater than 1:1000  of being correctly sequenced.   According to Illumina, a pure single source sample would have a Q30 score of 80 or greater, with an average Q30 score of 85. Contaminated or multiple source samples would have Q30 scores of 40 to 50.  </p>
<p>Therefore, not only were the three samples that were submitted for sequencing each determined to be totally UNCONTMINATED and were from a single source, and the resultant quality of the sequences that were obtained from them were FAR ABOVE the average 85 score of the Genomes sequenced using the Illumina Next Generation Sequencing Platform at the UNIVERSITY OF TEXAS Southwestern in Dallas, Texas.  A Further comment made about the samples was:  “The high quality of the Genomes can be attributed to the STRINGENT EXTRACTION PROCEDURES UTILIZED WHEREBY THE DNA WAS REPEATEDLY PURIFIED”.   Dr. Ketchum obviously did a good job of providing high quality samples that were capable of providing valid results.</p>
<p>NOTE: It would appear that the University of Texas Southwestern&#8217;s DNA Laboratory is rather sure that these are good Genomes, and that they were tested to be of very high quality.  How could you ask for much more than that?  One Genome would be more adequate to prove the existence of a new species.<br />
Three is OVERKILL. It is time for the Skeptics to admit that they were WRONG!<br />
It is a NEW Species.  </p>
<p>You will not be able to find any qualified Geneticist who can argue with the spectacular results produced by the UNIVERSITY OF TEXAS DNA Labaoratory.  Those were very good  Q30 scores.</p>
<p>New species have been accepted by Science with as little as 16 KB.  Just a very small number of base pairs. The sample size here was 90 Gb for each of three samples.  See the Supplementary Data 7-10 in the Article.  There were at least 2.7 Million Base Pairs that were analyzed and studied, much more than what is needed to prove the existence of a new species.   </p>
<p>I believe that this groundbreaking DNA Study was done with very great care and that the resultant findings are now thoroughly capable of proving to even the most diehard, outspoken Skeptics, that there is incontrovertible PROOF that there is an unclassified Hominin roaming North America.<br />
This evidence is backed up by the substantial work that has been done at instituions like The University of Texas at Dallas, Texas A &amp; M University, and several other academic institutions and Professional Laboratories.</p>
<p>Dr. Ketchum and her esteemed colleagues are to be heartily commended for the dedication that they have shown in the face of derision from the mass attacks by huge numbers of Naysayers, Skeptics and Fools.</p>
<p>I urge everyone, and especially hardcore Skeptics to take the time to read this amazing DNA Study and to become aware of the incredible quality of the Science behind it.  </p>
<p>Being a skeptic does not require that you cannot accept valid Scientific studies, that are done with a great deal of care and appropriate attention to detail by highly skilled professionals, at highly accredited institutions of Higher Learning!</p>
<p>My kudos to the BRAVE DNA researchers who refused to give up and quit.  They will go down in History!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Bigfoot: Mother Bigfoot Episode by CryPtoReporter</title>
		<link>http://cryptoreports.com/finding-bigfoot-mother-bigfoot-episode/comment-page-1#comment-54954</link>
		<dc:creator>CryPtoReporter</dc:creator>
		<pubDate>Fri, 23 Nov 2012 04:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=1022#comment-54954</guid>
		<description>I will go back and watch the episode again and see if i cant pick up what your referring to. Thanks for the tip. 

And you description of the &quot;large nest&quot; sounds like it very well could of been something built by an animal such as bigfoot. very interesting.</description>
		<content:encoded><![CDATA[<p>I will go back and watch the episode again and see if i cant pick up what your referring to. Thanks for the tip. </p>
<p>And you description of the &#8220;large nest&#8221; sounds like it very well could of been something built by an animal such as bigfoot. very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Bigfoot Season 3 Premiers in November by Marion</title>
		<link>http://cryptoreports.com/finding-bigfoot-season-3-premiers-in-november/comment-page-1#comment-54950</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Tue, 20 Nov 2012 01:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=929#comment-54950</guid>
		<description>I just wrote earlier about the bigfoot I think I saw in the &quot;mother&quot; bigfoot episode, it was recorded on the therm by Matt when he was with Bobo (not Matt and Ranae). It&#039;s JUST before they meet up by the vehicles. I have it on pause and I SWEAR to God it looks like one sitting on the ground. Unless it&#039;s a stump. Please look at it again.</description>
		<content:encoded><![CDATA[<p>I just wrote earlier about the bigfoot I think I saw in the &#8220;mother&#8221; bigfoot episode, it was recorded on the therm by Matt when he was with Bobo (not Matt and Ranae). It&#8217;s JUST before they meet up by the vehicles. I have it on pause and I SWEAR to God it looks like one sitting on the ground. Unless it&#8217;s a stump. Please look at it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Bigfoot: Mother Bigfoot Episode by Marion</title>
		<link>http://cryptoreports.com/finding-bigfoot-mother-bigfoot-episode/comment-page-1#comment-54949</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Tue, 20 Nov 2012 00:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=1022#comment-54949</guid>
		<description>You may think I&#039;m crazy....but I recorded the mother bigfoot show and am watching it now. When I watched where Matt and Ranae were in the woods, panning the woods, to me it looks like a bigfoot sitting in the woods, however, it doesn&#039;t show up on the thermal. I rewound it, froze the image, and swear there&#039;s one sitting under a tree, unless it&#039;s a big anthill or something like that. Please review that footage once again. Is it possible they don&#039;t throw off body heat because of their fur?? I&#039;m no scientist by any means, however, it sure looked like something big sitting there. This is before the four of you get together, closer to the beginning of the show. I&#039;d be interested in what your feedback may be. On an added note, when my husband was fishing in Marinette County, WI this past summer, he found what looked to be some type of huge &quot;nest.&quot; He said the foliage was all smashed down along a creek, but the diameter was pretty large. I don&#039;t know if there have ever been true reported sightings in WI, but I thought I would pass this along to you. What are your thoughts about the possibility you actually caught a squatch sitting when you looked through the thermal? Thanks for listening.</description>
		<content:encoded><![CDATA[<p>You may think I&#8217;m crazy&#8230;.but I recorded the mother bigfoot show and am watching it now. When I watched where Matt and Ranae were in the woods, panning the woods, to me it looks like a bigfoot sitting in the woods, however, it doesn&#8217;t show up on the thermal. I rewound it, froze the image, and swear there&#8217;s one sitting under a tree, unless it&#8217;s a big anthill or something like that. Please review that footage once again. Is it possible they don&#8217;t throw off body heat because of their fur?? I&#8217;m no scientist by any means, however, it sure looked like something big sitting there. This is before the four of you get together, closer to the beginning of the show. I&#8217;d be interested in what your feedback may be. On an added note, when my husband was fishing in Marinette County, WI this past summer, he found what looked to be some type of huge &#8220;nest.&#8221; He said the foliage was all smashed down along a creek, but the diameter was pretty large. I don&#8217;t know if there have ever been true reported sightings in WI, but I thought I would pass this along to you. What are your thoughts about the possibility you actually caught a squatch sitting when you looked through the thermal? Thanks for listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Bigfoot upcoming Media events and Season 3 Town Hall Meeting by Heath hagood</title>
		<link>http://cryptoreports.com/finding-bigfoot-upcoming-media-events-and-season-3-town-hall-meeting/comment-page-1#comment-54933</link>
		<dc:creator>Heath hagood</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=721#comment-54933</guid>
		<description>I think the BFRO should come down to fouke arkansas to investigate, a ledgend that has existed since the 1940&#039;s possiably even earlier. There have been tons of sighting from everyone in the town and abroad. If googled fouke is one of the top 10 hot spots in the nation for a chance at seeing a possiable bigfoot type creater. This place, even though small, is shrouded in mystery and in 1970&#039;s a major film crew made a movie based on all the terrifing events that were taking place. It is said, that the creater stands six to nine feet tall covered in reddish brown hair and the sounds that have been heard are undescribable. People say, the best way they can describe it is between a bellowing cow and the screams of a panther.  My familey and I have been hearing the screams and knocking even were we live wich is about 20 to 25 miles from the fouke area through the woods we live in little river county and Huddson creek is a mile from are home and it runs right up through Boggie creek. there is really something weird going on around are home. I believe that if the bfro took the time to investigate this area of arkansas they might just have a chance to de-bunk a legend older than myself.</description>
		<content:encoded><![CDATA[<p>I think the BFRO should come down to fouke arkansas to investigate, a ledgend that has existed since the 1940&#8242;s possiably even earlier. There have been tons of sighting from everyone in the town and abroad. If googled fouke is one of the top 10 hot spots in the nation for a chance at seeing a possiable bigfoot type creater. This place, even though small, is shrouded in mystery and in 1970&#8242;s a major film crew made a movie based on all the terrifing events that were taking place. It is said, that the creater stands six to nine feet tall covered in reddish brown hair and the sounds that have been heard are undescribable. People say, the best way they can describe it is between a bellowing cow and the screams of a panther.  My familey and I have been hearing the screams and knocking even were we live wich is about 20 to 25 miles from the fouke area through the woods we live in little river county and Huddson creek is a mile from are home and it runs right up through Boggie creek. there is really something weird going on around are home. I believe that if the bfro took the time to investigate this area of arkansas they might just have a chance to de-bunk a legend older than myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Bigfoot Season 3 Premiers in November by SE Spencer</title>
		<link>http://cryptoreports.com/finding-bigfoot-season-3-premiers-in-november/comment-page-1#comment-54885</link>
		<dc:creator>SE Spencer</dc:creator>
		<pubDate>Sun, 21 Oct 2012 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=929#comment-54885</guid>
		<description>We have a (BF) AKA Skunkape living in the wooded area in Alva, Florida. We have heard him/her, we think (she) because she has a strong liking for a young man that lives next to this wooded area. More that once, dozens of times there has been food taken, howls, hoots, sounds of large upright running in this area.  The smell is destinctive.  We are sure she watches us and gets upset if there has been alot of activity or movement around the property because no one gets any sleep that night.  She likes to take the fruit off the trees and pick through the garbage cans without ever knocking them over. She loves to scare off any new roommates by racing round the house at night and blocking all the light coming through the windows.  Very quick and stealth. We know that a Lee County Sherrif hit something that he swore was a bigfoot in the same area.  She may have young that she is feeding because this area has a deer farm, big park on a river with huge fish, and lots of fruit trees.  I am a believer because i saw one get up from the side of the road in the Everglades when I was young.  My father and his family called them the forest people.  I know this this bigfoot like a good fire and a party because she is very active the nights we have bondfires and cookouts and people over. SE Spencer, 305-923-4555 Submitted 10/21/2012</description>
		<content:encoded><![CDATA[<p>We have a (BF) AKA Skunkape living in the wooded area in Alva, Florida. We have heard him/her, we think (she) because she has a strong liking for a young man that lives next to this wooded area. More that once, dozens of times there has been food taken, howls, hoots, sounds of large upright running in this area.  The smell is destinctive.  We are sure she watches us and gets upset if there has been alot of activity or movement around the property because no one gets any sleep that night.  She likes to take the fruit off the trees and pick through the garbage cans without ever knocking them over. She loves to scare off any new roommates by racing round the house at night and blocking all the light coming through the windows.  Very quick and stealth. We know that a Lee County Sherrif hit something that he swore was a bigfoot in the same area.  She may have young that she is feeding because this area has a deer farm, big park on a river with huge fish, and lots of fruit trees.  I am a believer because i saw one get up from the side of the road in the Everglades when I was young.  My father and his family called them the forest people.  I know this this bigfoot like a good fire and a party because she is very active the nights we have bondfires and cookouts and people over. SE Spencer, 305-923-4555 Submitted 10/21/2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Enhanced Camper Films Sasquatch from tent with Iphone Video by Dan Roth</title>
		<link>http://cryptoreports.com/new-enhanced-camper-films-sasquatch-from-tent-with-iphone-video/comment-page-1#comment-54864</link>
		<dc:creator>Dan Roth</dc:creator>
		<pubDate>Mon, 08 Oct 2012 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://cryptoreports.com/?p=963#comment-54864</guid>
		<description>This is the best video of a sasquatch I have ever seen, I don&#039;t see how it can be fake. I have seen my share of this creature up here in the minnesota north woods over the years, and I used to tell friends, but you know how that always turns out, so I&#039;ve just kept the sightings to myself. This video is an outstanding video of proof they&#039;re here and close by. I&#039;m so glade you shared this with us. Thank you. Dan Roth..Mn.</description>
		<content:encoded><![CDATA[<p>This is the best video of a sasquatch I have ever seen, I don&#8217;t see how it can be fake. I have seen my share of this creature up here in the minnesota north woods over the years, and I used to tell friends, but you know how that always turns out, so I&#8217;ve just kept the sightings to myself. This video is an outstanding video of proof they&#8217;re here and close by. I&#8217;m so glade you shared this with us. Thank you. Dan Roth..Mn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
